Yabble
Create insights instantly. Any audience. Any question. Yabble it.
Yabble plugin helps users generate surveys and conduct market research via a six-step process. Users provide a topic and customize the target audience for their survey. Once respondents are fetched, users can run their survey and fetch responses from the paginated endpoint, which can be queried for generating insights. The plugin provides an executive summary of key insights focusing on the challenges and needs within the market, saving time and money for researchers. Yabble plugin ensures users have access to full dataset and prevents the display of raw ids returned from the API to user. Try Yabble plugin today and revolutionize your market research!
How to
Comments (0)
Try it
API docs
Learn how to use Yabble effectively! Here are a few example prompts, tips, and the documentation of available commands.
Example prompts
-
Prompt 1: "I want to create a survey about customer satisfaction for my business."
-
Prompt 2: "Can you help me generate questions for a survey on consumer preferences?"
-
Prompt 3: "I need to run a survey on market trends in the fashion industry."
-
Prompt 4: "What are the steps to generate marketing personas from survey responses?"
-
Prompt 5: "I want to analyze the responses from a survey, how can I do that?"
Features and commands
Feature/Command | Description |
---|---|
createSurveyAndFetchQuestions | This command allows you to create a survey by providing the survey topic and additional information. It returns a list of generated questions for the survey. |
saveDemographicFilterAndRunPersonaGeneration | This command creates a custom target audience with demographic information based on the survey topic, questions, and context. It generates marketing personas from the demographic information and returns the personas. |
runTheSurvey | This command runs the selected survey and returns a list of new responses created. |
getResultingResponsesFromSurveyRun | This command fetches a paginated list of responses that were generated during the survey run. It returns the responses along with question and respondent IDs. |
getRespondents | This command returns a list of created respondents (imaginary people) who will be surveyed. |
getQuestions | This command allows you to check the questions available for a survey. It returns a list of questions with their IDs and response processing status. |
addQuestion | This command allows you to create a new question for a survey that has not been run yet. Only 8 questions per survey are allowed. |
updateQuestion | This command allows you to update a question for a survey that has not been run yet. |
removeQuestion | This command allows you to remove a question from a survey that has not been run yet. |
returnsAListOfCreatedRespondentsimaginaryPeopleToBeSurveyed | This command returns a list of created respondents (imaginary people) who will be surveyed. |
returnsSurveyBySurveyCode | This command returns a specific survey by its survey code. |
Please refer to the plugin documentation for detailed usage instructions for each command.